restrictions in advance of policyd-weight (changed on 09/08/2007):

maillog of last 8 days  (04:21:00 AM (CEST))   Inbound

day 0 == today         before SMTP DATA             |     after SMTP DATA
                reject      reject           cached |
day    conn     main.cf     weight   in %   results |   sa     vir    accepted
-------------------------------------------------------------------------------
  0     398           5         61   96.8        37 |    2       0           9
  1    5610          67       1039   99.4       703 |    5       1         192
  2    5819          71       1055   99.5       699 |    4       1         194
  3    5291          86       1068   99.3       789 |    7       1         221
  4    5269          99        960   99.4       708 |    4       2         235
  5    5270          85       1014   99.4       639 |    5       1         188
  6    5207          62       1220   99.4       665 |    7       0          47
  7    5797          70       1292   99.4       703 |    7       1          37
-------------------------------------------------------------------------------
tot   38661         545       7709   99.4      4943 |   41       7        1123
===============================================================================
average spam size                       (computed):      44654  byte
calculated spam-traffic            (30 days ratio):    1318.12 MByte
average DNS Bandwidth              (30 days ratio): -    16.26 MByte
                                                    ----------------
calculated bandwidth savings       (30 days ratio): =  1301.86 MByte

Performance (started Thu 2006-11-09 21:19:37 (CET)):
                                                               CPU-time avg
NAME            Executions             CPU        Total IO     memory usage
policyd              13636       256.35cpu         4843tio             685k
postfix            1501533       398.58cpu      2292394tio            5266k
clamav                  89       900.95cpu       487514tio              12k
amavis              485792      5008.24cpu      3244220tio            6149k